HOG:E0746390.1b with 3 members (solute carrier family 26 member)

Gnathostomata / Euteleostomi / Neopterygii / Teleostei / Clupeocephala / Euteleosteomorpha / Protacanthopterygii /
Completeness score: 1.00
Select a TabArrow

This HOG has 107 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 350 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 95 151 solute carrier family 26 member
3 HOG:E0746390.1b 48 19 solute carrier family 26 member
4 HOG:E0793209.2d 28 57 solute carrier family 26 member
5 HOG:E0793209.2c 15 237 solute carrier family 26 member
6 HOG:E0478572 11 113 STAS domain-containing protein
7 HOG:E0145208.2c.3b 9 8 STAS domain-containing protein
8 HOG:E0145208.2c.3a 8 7 STAS domain-containing protein
9 HOG:E0793209.2c.4c 6 7 solute carrier family 26 member
10 HOG:E0746390.3b 6 2 solute carrier family 26 member
11 HOG:E0478572.9b 6 4 STAS domain-containing protein
12 HOG:E0478572.6a 6 2 STAS domain-containing protein
13 HOG:E0793209.2c.2b.4a 5 5 solute carrier family 26 member
14 HOG:E0990809.132bp.801f 4 75 amino acid
15 HOG:E0793209.2d.5a 4 5 solute carrier family 26 member
16 HOG:E0145208.2c.2b 4 2 STAS domain-containing protein
17 HOG:E0145208.2c.2a 4 2 STAS domain-containing protein
18 HOG:E0990809.44d 3 1 amino acid
19 HOG:E0990809.132bp.800a.369a 3 24 amino acid
20 HOG:E0802160.7u.43a.74b 3 113 STAS domain-containing protein
21 HOG:E0802160.7s.41a.65b 3 54 STAS domain-containing protein
22 HOG:E0802160.7q.40c 3 48 STAS domain-containing protein
23 HOG:E0802160.7h.22b 3 60 STAS domain-containing protein
24 HOG:E0802160.5j 3 5 STAS domain-containing protein
25 HOG:E0802160.5f 3 5 STAS domain-containing protein
Showing 1 to 25 of 107 rows rows per page